GymTrader listing · GT-FDO-002
Stages SC3 Spin Commercial Bike
Available through GymTrader
Asking Price: $1,988.00
- Availability
- Please Confirm
- Condition
- Ask about condition
- Availability checked
- August 16, 2026
Optional product information Specifications & product details
Representative image — actual unit may vary.
| SPECIFICATIONS | |
| BIKE DIMENSIONS: | 24.5” W x 43.5” L (62.23cm W x 110.49cm L) |
| BIKE WEIGHT: | 100 lbs (45.5 kg) |
| FRAME MATERIAL & CONSTRUCTION: | 6061 T-6 aluminum alloy, advanced hydro & air formed tubing, TIG weld |
| FRAME FINISH & COLOR: | Industrial powder coat, Steel Blue |
| ASSEMBLY HARDWARE: | Stainless steel |
| DRIVE SYSTEM: | Carbon Glyde featuring Gates® Carbon Drive™ carbon fiber belt |
| GEAR RATIO: | 5:1 |
| RESISTANCE SYSTEM: | Magnetic Eddy current, Sprint Shift resistance lever, micro-adjust resistance dial & emergency push-to-stop |
| Q-FACTOR: | 158mm |
| HANDLEBARS: | Comfort coated aluminum Stages Road Bar |
| ADJUSTMENT SYSTEM: | Stages Fit with Fit Loc height & patent-pending fore-aft adjustment |
| FLYWHEEL: | High-inertia, cast iron perimeter weighted |
| PEDALS: | SPD & toe cage |
| RIDER FIT RANGE: | 4’10” (147cm) to 6’10” (208cm) |
| MAX USER WEIGHT: | 350 lbs (158 kg) |
| POWER MEASUREMENT: | Stages Power meter, Stages Eco SCRN display with self generating power source |
GymTrader is a referral marketplace. Fitness Depot Ottawa handles consultation, quoting, checkout, payment and the commercial transaction.